Date | Mon 05 Apr 1926 |
Opponents | Widnes |
For | 25 |
Against | 9 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | Lowerhouse Lane, Widnes |
Season | 1925-26 |
![]() |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Jack Pearson |
|
|
| |
2 | Frank Evans | 1 |
|
| |
3 | Hector Halsall | 1 |
|
| |
4 | Wilf Sulway |
|
|
| |
5 | Alf Pardon |
|
|
| |
6 | Billo Rees | 1 |
|
| |
7 | Bryn Evans |
|
|
| |
8 | Miller Strong |
|
|
| |
9 | Henry Blewer |
|
|
| |
10 | Herbert Morris |
| 5 |
| |
11 | Tom{2} Halliwell |
|
|
| |
12 | Harry Entwistle |
|
|
| |
13 | Fred Beswick | 2 |
|
|