| Date | Sat 17 Dec 1932 |
Opponents | Dewsbury |
For | 4 |
Against | 0 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1932-33 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
| 2 | Frank Buckingham |
|
|
|
3 | George Whittaker |
|
|
| |
4 | Albert Hogan |
|
|
| |
5 | Jack Kenny |
|
|
| |
| 6 | Billo Rees |
|
|
|
| 7 | Bryn Evans |
|
|
|
| 8 | Miller Strong |
|
|
|
| 9 | Tommy Armitt |
|
|
|
| 10 | Wilf Sulway |
|
|
|
| 11 | Martin Hodgson |
| 2 |
|
| 12 | Fred Beswick |
|
|
|
13 | Billy Shaw |
|
|
|











