Date | Sat 08 Feb 1936 |
Opponents | Wakefield Trinity |
For | 2 |
Against | 9 |
Competition | Challenge Cup |
Round | 1 (32) |
Attendance |
|
Venue | H |
Season | 1935-36 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Jack Kenny |
|
|
| |
3 | Arthur Hickman |
|
|
| |
4 | Harold Evans |
|
|
| |
5 | Bruce Hooten |
|
|
| |
6 | Frank Bowyer |
|
|
| |
7 | Hector Dugdale |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes |
|
|
| |
11 | Martin Hodgson |
| 1 |
| |
12 | Bob Spruce |
|
|
| |
13 | Fred Butters |
|
|
|