Date | Fri 10 Apr 1936 |
Opponents | Oldham |
For | 12 |
Against | 9 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1935-36 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Jack Kenny | 1 |
|
| |
3 | Arthur Hickman |
|
|
| |
4 | Joe Sullivan |
|
|
| |
5 | Bruce Hooten |
|
|
| |
6 | Frank Bowyer | 1 |
|
| |
7 | Tommy{2} Holland |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Jack Stoddart |
|
|
| |
11 | Martin Hodgson |
| 3 |
| |
12 | Bob Spruce |
|
|
| |
13 | Fred Butters |
|
|
|