Date | Sat 03 Apr 1937 |
Opponents | St. Helens |
For | 15 |
Against | 5 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1936-37 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Peter Barnes |
|
|
| |
2 | Jack Kenny | 1 |
|
| |
3 | Randall Lewis |
|
|
| |
4 | Viv Warry |
|
|
| |
5 | Bruce Hooten |
|
|
| |
6 | John Jones | 1 |
|
| |
7 | Jim Dempsey |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Jack Stoddart |
|
|
| |
11 | Martin Hodgson |
| 3 |
| |
12 | Albert Grimshaw | 1 |
|
| |
13 | Fred Butters |
|
|
|