Date | Sat 06 Apr 1940 |
Opponents | Rochdale Hornets |
For | 14 |
Against | 6 |
Competition | Lancashire Cup |
Round | Semi 1st leg |
Attendance |
|
Venue | H |
Season | 1939-40 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Harold Palin |
|
|
| |
2 | Bill Hopkin | 1 |
|
| |
3 | Randall Lewis |
|
|
| |
4 | Tommy Shaw |
|
|
| |
5 | Jack McGurk |
|
|
| |
6 | Arthur Hickman |
|
|
| |
7 | Frank Bowyer |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Jack Stoddart |
|
|
| |
11 | Martin Hodgson |
| 4 |
| |
12 | Cledwyn Williams | 1 |
|
| |
13 | Fred Garner |
|
|
|