Date | Sat 16 Mar 1946 |
Opponents | Broughton Rangers |
For | 5 |
Against | 7 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1945-46 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Jeremy Lowe |
|
|
| |
2 | Randall Lewis | 1 |
|
| |
3 | Ken Turner |
|
|
| |
4 | Eddie Turner |
|
|
| |
5 | John G Schofield |
|
|
| |
6 | Chris Wharton |
|
|
| |
7 | George{3} Turner |
|
|
| |
8 | Fred Garner |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes |
|
|
| |
11 | Jack Stoddart |
|
|
| |
12 | Joe Knowles |
|
|
| |
13 | Frank Bowyer |
| 1 |
|