Date | Wed 10 Apr 1946 |
Opponents | Dewsbury |
For | 5 |
Against | 4 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1945-46 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Jeremy Lowe |
|
|
| |
2 | Bill Hopkin |
|
|
| |
3 | Ken Turner |
|
|
| |
4 | Eddie Turner |
|
|
| |
5 | Jack McGurk |
|
|
| |
6 | Eddie Marsden |
|
|
| |
7 | George{3} Turner |
|
|
| |
8 | Fred Garner |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes |
|
|
| |
11 | Jack Stoddart | 1 |
|
| |
12 | Harold Palin |
|
|
| |
13 | Kenneth Venn |
| 1 |
|