| Date | Sat 21 Dec 1946 |
Opponents | Leeds |
For | 8 |
Against | 33 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1946-47 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Eddie Turner |
|
|
|
| 2 | Randall Lewis | 1 |
|
|
| 3 | Ken Turner | 1 |
|
|
| 4 | Viv Warry |
|
|
|
| 5 | Ken Winkworth |
|
|
|
| 6 | Joe Warham |
|
|
|
7 | Alan Roper |
|
|
| |
8 | Gomer Hughes |
|
|
| |
9 | Bob Whittaker |
|
|
| |
| 10 | Fred Garner |
|
|
|
| 11 | Jack Stoddart |
|
|
|
| 12 | Harold Palin |
| 1 |
|
13 | Herbert Roughley |
|
|
|












