Date | Sat 06 Feb 1960 |
Opponents | Whitehaven |
For | 5 |
Against | 13 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1959-60 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
|
|
| |
2 | Bernard McMahon |
|
|
| |
3 | Mike McGillicuddy |
|
|
| |
4 | Dennis Ayres |
|
|
| |
5 | Johnny Stopford | 1 |
|
| |
6 | George Parkinson |
|
|
| |
7 | Albert Cartwright |
|
|
| |
8 | Arnold Thompson |
|
|
| |
9 | Trevor Roberts |
|
|
| |
10 | Dai Moses |
|
|
| |
11 | Ken Roberts snr |
|
|
| |
12 | Peter Norburn |
|
|
| |
13 | Albert Blan |
| 1 |
|