Date | Sat 13 Feb 1960 |
Opponents | Dewsbury |
For | 23 |
Against | 4 |
Competition | Challenge Cup |
Round | 1 (32) |
Attendance |
|
Venue | H |
Season | 1959-60 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
|
|
| |
2 | Johnny Stopford | 1 |
|
| |
3 | Mike McGillicuddy | 1 |
|
| |
4 | Dennis Ayres | 1 |
|
| |
5 | Ken McGregor |
|
|
| |
6 | George Parkinson |
|
|
| |
7 | Bernard McMahon | 1 |
|
| |
8 | Arnold Thompson |
|
|
| |
9 | Trevor Roberts |
|
|
| |
10 | Dai Moses |
|
|
| |
11 | Ken Roberts snr |
|
|
| |
12 | Peter Norburn | 1 |
|
| |
13 | Albert Blan |
| 4 |
|