Date | Sat 27 Jan 1962 |
Opponents | Whitehaven |
For | 17 |
Against | 5 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1961-62 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Frank Halliwell |
|
|
| |
2 | Bobby Fleet | 2 |
|
| |
3 | Malcolm Cummings | 3 |
|
| |
4 | George Parkinson |
|
|
| |
5 | Bernard McMahon |
|
|
| |
6 | Ken Gowers |
|
|
| |
7 | Albert Cartwright |
|
|
| |
8 | Arnold Thompson |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | Bill Bretherton |
|
|
| |
11 | Ron Morgan |
|
|
| |
12 | Dick Bonser |
|
|
| |
13 | Albert Blan |
| 1 |
|