Date | Sat 17 Feb 1962 |
Opponents | Barrow |
For | 13 |
Against | 7 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1961-62 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Frank Halliwell |
|
|
| |
2 | Bernard McMahon |
|
|
| |
3 | Malcolm Cummings |
|
|
| |
4 | Bobby Fleet | 1 |
|
| |
5 | Johnny Stopford | 1 |
|
| |
6 | George Parkinson | 1 |
|
| |
7 | Ken Gowers |
| 1 |
| |
8 | Ken Roberts snr |
|
|
| |
9 | Derek Clarke |
|
|
| |
10 | Ken Halliwell |
|
|
| |
11 | Harold Lill |
|
|
| |
12 | Dick Bonser |
|
|
| |
13 | Albert Blan |
| 1 |
|