Date | Sat 23 Mar 1963 |
Opponents | Featherstone Rovers |
For | 18 |
Against | 13 |
Competition | League |
Round | |
Attendance | 6500 |
Venue | H |
Season | 1962-63 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ken Gowers |
| 3 |
| |
2 | John Speed |
|
|
| |
3 | Bobby Fleet |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | Johnny Stopford |
|
|
| |
6 | George Parkinson |
|
|
| |
7 | Albert Cartwright |
|
|
| |
8 | Ken Halliwell | 1 |
|
| |
9 | Colin{2} Smith |
|
|
| |
10 | Peter Norburn |
|
|
| |
11 | Ron Morgan | 1 |
|
| |
12 | Graham Rees |
|
|
| |
13 | Albert Blan |
| 3 |
|