Date | Sat 27 Feb 1971 |
Opponents | Featherstone Rovers |
For | 9 |
Against | 6 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1970-71 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Bobby Fleay | 1 |
|
| |
3 | Gordon Lewis |
|
|
| |
4 | Alan Buckley |
|
|
| |
5 | Tony Pratt |
|
|
| |
6 | Peter Kenny |
| 1 |
| |
7 | Cliff Williams |
|
|
| |
8 | Harold Bate |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Albert Halsall |
|
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Terry Cramant |
|
|
| |
13 | Bill{2} Pattinson |
|
|
| |
14 | Ken Gowers |
| 2 |
| |
15 | Barry Philbin |
|
|
|