Date | Sun 21 Nov 1971 |
Opponents | Blackpool Borough |
For | 20 |
Against | 15 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1971-72 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Brian Robinson |
|
|
| |
2 | Bobby Fleay |
|
|
| |
3 | John Gomersall | 1 |
|
| |
4 | Billy Davies | 2 |
|
| |
5 | Don Preston |
|
|
| |
6 | Peter Kenny |
|
|
| |
7 | Ken Gowers |
| 4 |
| |
8 | Albert Halsall |
|
|
| |
9 | Ian Entwistle |
|
|
| |
10 | Graham{2} Mackay | 1 |
|
| |
11 | Rod{2} Smith |
|
|
| |
12 | Granville Hoyle |
|
|
| |
13 | Barry Philbin |
|
|
| |
14 | Steve Dainty |
|
|
| |
15 | Bill{2} Pattinson |
|
|
|