Date | Sun 13 Sep 1981 |
Opponents | Doncaster |
For | 26 |
Against | 3 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1981-82 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
| 2 |
| |
2 | Green Vigo | 3 |
|
| |
3 | Danny{2} Wilson |
|
|
| |
4 | Gordon Graham | 1 |
|
| |
5 | Alva Drummond |
|
|
| |
6 | Alan Fairhurst |
| 2 |
| |
7 | Les Bolton |
|
|
| |
8 | Steve Breheny |
|
|
| |
9 | Alan Derbyshire | 1 |
|
| |
10 | Denis Ashcroft |
|
|
| |
11 | Alan Grice |
|
|
| |
12 | Tommy Highton | 1 |
|
| |
13 | Mike Peers |
|
|
| |
14 | Kevin{2} O'Loughlin |
|
|
| |
15 | Tony Cooper |
|
|
|