Date | Sun 03 Jan 1982 |
Opponents | Keighley |
For | 14 |
Against | 22 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 1981-82 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Bob Bruen |
|
|
| |
3 | Alan Ratcliffe |
|
|
| |
4 | Jeff Brown | 3 |
|
| |
5 | Kevin{2} O'Loughlin |
|
|
| |
6 | Alan Fairhurst |
| 1 |
| |
7 | John Mellor |
|
|
| |
8 | Steve Breheny |
|
|
| |
9 | Alan Derbyshire | 1 |
|
| |
10 | Denis Ashcroft |
|
|
| |
11 | Alan Grice |
|
|
| |
12 | Mike Peers |
|
|
| |
13 | Les Bolton |
|
|
|