Date | Sun 08 Apr 1984 |
Opponents | Blackpool Borough |
For | 22 |
Against | 3 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1983-84 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Mark Viller |
| 4 |
| |
3 | Clive Hunter |
|
|
| |
4 | Danny{2} Wilson | 1 |
|
| |
5 | Derek Bate | 1 |
|
| |
6 | Steve Snape |
|
|
| |
7 | Martin Lee | 1 |
|
| |
8 | Bill Lomax |
|
|
| |
9 | Alex Melling |
|
|
| |
10 | Gary Arrowsmith |
|
|
| |
11 | Mark Rowbottom |
|
|
| |
12 | Alan Derbyshire |
|
| 1 | |
13 | Les Holliday |
|
| 1 | |
14 | Dave Maloney |
|
|
| |
15 | Steve Walsh |
|
|
|