Date | Sun 07 Oct 1984 |
Opponents | Wakefield Trinity |
For | 23 |
Against | 10 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1984-85 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Andy Rippon |
| 3 |
| |
2 | Derek Bate |
|
|
| |
3 | Alan Ratcliffe | 1 |
|
| |
4 | Sean Connor |
|
|
| |
5 | Ken Jones |
|
|
| |
6 | Steve Snape |
|
|
| |
7 | Willie Johnson | 1 |
|
| |
8 | Paul Armitage |
|
|
| |
9 | Alex Melling |
|
|
| |
10 | Mark Rowbottom |
|
|
| |
11 | John{2} Allen |
|
|
| |
12 | Alan Derbyshire |
|
| 1 | |
13 | Les Holliday | 1 |
|
| |
14 | Martin Lee |
|
|
| |
15 | John Stapleton | 1 |
|
|