Date | Mon 16 Apr 1990 |
Opponents | Bramley |
For | 22 |
Against | 11 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 1989-90 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Scott Ranson | 1 |
|
| |
3 | Joe Ropati |
| 2 |
| |
4 | Gary Peacham |
|
|
| |
5 | Julian Hudson |
|
|
| |
6 | Barry Peters |
|
|
| |
7 | Barry Ashall |
| 1 |
| |
8 | Mark Sheals | 1 |
|
| |
9 | Alex Melling |
|
|
| |
10 | Andy Pucill |
|
|
| |
11 | Phil Capewell |
|
|
| |
12 | Ian Pickavance | 2 |
|
| |
13 | Ian Skeech |
|
|
| |
14 | Jason Rabbitt |
|
|
|