Date | Sun 11 Nov 1990 |
Opponents | Dewsbury |
For | 13 |
Against | 6 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 1990-91 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Paul{2} Mellor |
|
|
| |
2 | Scott Ranson | 1 |
|
| |
3 | Barry Peters |
|
|
| |
4 | Joe Ropati |
|
|
| |
5 | Ian Pickavance |
|
|
| |
6 | Steve Snape | 1 |
|
| |
7 | Barry Ashall |
|
| 1 | |
8 | Tim Street |
|
|
| |
9 | Alex Melling | 1 |
|
| |
10 | Andy Pucill |
|
|
| |
11 | Tony Morrison |
|
|
| |
12 | Shane Tupaea |
|
|
| |
13 | Logan Edwards |
|
|
| |
14 | Danny Griffiths |
|
|
|