Date | Sun 13 Feb 1994 |
Opponents | Highfield |
For | 10 |
Against | 0 |
Competition | League 2 |
Round | |
Attendance | 360 |
Venue | A |
Season | 1993-94 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Barry Ledger |
|
|
| |
3 | Simon Ashcroft |
|
|
| |
4 | David Marsh |
|
|
| |
5 | Paul Lord |
|
|
| |
6 | Shaun O'Bryan |
|
|
| |
7 | Paul Danes |
|
|
| |
8 | Tony Humphries |
|
|
| |
9 | Paul Gartland |
| 1 |
| |
10 | Tony Barrow |
|
|
| |
11 | Shane Hansen |
|
|
| |
12 | Glenn Prince |
|
|
| |
13 | Danny Whittle |
|
|
| |
14 | Paul Kennett | 1 |
|
| |
15 | Ian Skeech | 1 |
|
|