Date | Sun 24 Sep 1995 |
Opponents | Hull Kingston Rovers |
For | 15 |
Against | 22 |
Competition | League 3 |
Round | |
Attendance | 1181 |
Venue | H |
Season | 1995-96 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Jason Roach |
|
|
| |
3 | Gavin Price-Jones |
|
|
| |
4 | Martin Birkett |
| 1 |
| |
5 | Simon Ashcroft | 1 |
|
| |
6 | John Gunning |
|
|
| |
7 | Craig Errington | 1 |
|
| |
8 | Ian Connor |
|
|
| |
9 | Carl McCabe |
|
|
| |
10 | Mark Sheals |
|
|
| |
11 | Paul Barrow |
|
|
| |
12 | Tony Humphries |
|
|
| |
13 | Les Holliday | 1 |
| 1 | |
14 | David Tanner |
|
|
| |
15 | David Chrimes |
|
|
|