Date | Sun 12 Nov 1995 |
Opponents | Halifax |
For | 18 |
Against | 20 |
Competition | League Cup |
Round | 2 (32) |
Attendance | 2994 |
Venue | A |
Season | 1995-96 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Jason Roach |
|
|
| |
3 | Gavin Price-Jones |
|
|
| |
4 | Martin Birkett |
| 3 |
| |
5 | Simon Ashcroft |
|
|
| |
6 | John Gunning |
|
|
| |
7 | Peter Cannon |
|
|
| |
8 | Adrian Earner |
|
|
| |
9 | David Tanner | 1 |
|
| |
10 | Tony Humphries |
|
|
| |
11 | Paul Barrow |
|
|
| |
12 | David Chrimes |
|
|
| |
13 | Les Holliday |
|
|
| |
14 | Jim Evans | 2 |
|
| |
15 | Tony Barrow |
|
|
|