Date | Sun 10 Dec 1995 |
Opponents | Hunslet Hawks |
For | 10 |
Against | 20 |
Competition | League 3 |
Round | |
Attendance | 700 |
Venue | A |
Season | 1995-96 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Jason Roach | 1 |
|
| |
3 | Jim Evans |
|
|
| |
4 | Gavin Price-Jones |
|
|
| |
5 | Simon Ashcroft | 1 |
|
| |
6 | John Gunning |
| 1 |
| |
7 | Kevin Fox |
|
|
| |
8 | Ian Connor |
|
|
| |
9 | David Tanner |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Paul Barrow |
|
|
| |
12 | Adrian Earner |
|
|
| |
13 | Les Holliday |
|
|
| |
14 | David Chrimes |
|
|
| |
15 | Mark Sheals |
|
|
|