Date | Sun 17 Dec 1995 |
Opponents | Hull Kingston Rovers |
For | 10 |
Against | 42 |
Competition | League 3 |
Round | |
Attendance | 1761 |
Venue | A |
Season | 1995-96 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Mark Welsby |
|
|
| |
2 | Jason Roach |
|
|
| |
3 | Jim Evans | 1 |
|
| |
4 | David Chrimes |
|
|
| |
5 | Simon Ashcroft |
|
|
| |
6 | John Gunning |
| 1 |
| |
7 | Kevin Fox |
|
|
| |
8 | Mark Sheals |
|
|
| |
9 | David Tanner |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Ian Skeech | 1 |
|
| |
12 | Tony Humphries |
|
|
| |
13 | Les Holliday |
|
|
| |
14 | Gavin Price-Jones |
|
|
| |
15 | Ian Connor |
|
|
|