Date | Sun 23 Aug 1998 |
Opponents | Rochdale Hornets |
For | 16 |
Against | 41 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | A |
Season | 1998 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Dave McComas |
|
|
| |
2 | Simon Ashcroft | 1 |
|
| |
3 | Jimmy Veikoso |
|
|
| |
4 | Andrew Craig |
|
|
| |
5 | Gavin Price-Jones |
|
|
| |
6 | Steve Gartland |
| 2 |
| |
7 | Ian Watson | 1 |
|
| |
8 | George Mann |
|
|
| |
9 | Peter Cannon |
|
|
| |
10 | Tony Barrow |
|
|
| |
11 | Gareth Adams |
|
|
| |
12 | Ian Blease |
|
|
| |
13 | Sean Casey | 1 |
|
| |
14 | Damien Cleary |
|
|
| |
15 | Jim Evans |
|
|
| |
16 | Tommy Hodgkinson |
|
|
| |
17 | Wes Rogers |
|
|
|