Date | Sun 18 Aug 2002 |
Opponents | Chorley Lynx |
For | 43 |
Against | 0 |
Competition | League 2 |
Round | |
Attendance |
|
Venue | H |
Season | 2002 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Hugh Thorpe |
|
|
| |
2 | Adrian Mead |
|
|
| |
3 | Mick Nanyn | 2 | 5 |
| |
4 | Jamie Stenhouse | 3 |
|
| |
5 | Lee Hudson | 2 |
|
| |
6 | Jason Johnson |
|
|
| |
7 | Craig Dean |
|
| 1 | |
8 | Mike Whiteside |
|
|
| |
9 | David Gibbons |
|
|
| |
10 | Lee Hansen |
|
|
| |
11 | Phil Cushion |
|
|
| |
12 | Dave Ellison | 1 |
|
| |
13 | Dale Holdstock |
|
|
| |
14 | Rob Gallagher |
|
|
| |
15 | Danny Butler |
|
|
| |
16 | Robert Russell |
|
|
| |
17 | Andy Leathem |
|
|
|