Date | Sun 05 Mar 2006 |
Opponents | Blackpool Panthers |
For | 26 |
Against | 16 |
Competition | NLC |
Round | Qual (32) |
Attendance | 399 |
Venue | A |
Season | 2006 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English | 2 |
|
| |
2 | Stuart Oldham |
|
|
| |
3 | David Ashton |
|
|
| |
4 | David Alstead |
|
|
| |
5 | Andy Saywell |
|
|
| |
6 | Mick Coates | 1 |
|
| |
7 | Ian Watson |
| 2 |
| |
8 | Richard Marshall |
|
|
| |
9 | Liam McGovern |
| 3 |
| |
10 | Ian Sinfield |
|
|
| |
11 | Jordan James |
|
|
| |
12 | Craig Farrimond | 1 |
|
| |
13 | Martin Moana |
|
|
| |
14 | Andrew Crabtree |
|
|
| |
15 | Wes Rogers |
|
|
| |
16 | Kieron Hersnip |
|
|
| |
17 | Dave Newton |
|
|
|