Date | Sun 02 Apr 2006 |
Opponents | York City Knights |
For | 18 |
Against | 20 |
Competition | Challenge Cup |
Round | 4 (32) |
Attendance | 672 |
Venue | H |
Season | 2006 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English |
|
|
| |
2 | Andy Saywell | 1 |
|
| |
3 | David Alstead |
|
|
| |
4 | Dave Llewellyn |
|
|
| |
5 | Marlon Billy | 2 |
|
| |
6 | Mick Coates |
|
|
| |
7 | Ian Watson |
|
|
| |
8 | Rob Whittaker |
|
|
| |
9 | Andrew Crabtree |
|
|
| |
10 | Wes Rogers |
|
|
| |
11 | Chris Morley |
|
|
| |
12 | Kris Smith |
| 1 |
| |
13 | Martin Moana |
|
|
| |
14 | Liam McGovern |
| 2 |
| |
15 | Richard Marshall |
|
|
| |
16 | Mike Stout |
|
|
| |
17 | Jordan James |
|
|
|