Date | Sun 21 May 2006 |
Opponents | Dewsbury Rams |
For | 18 |
Against | 22 |
Competition | League 3 |
Round | |
Attendance | 650 |
Venue | H |
Season | 2006 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Wayne English |
|
|
| |
2 | Andy Saywell | 2 |
|
| |
3 | Dave Llewellyn |
|
|
| |
4 | David Ashton |
|
|
| |
5 | Marlon Billy |
|
|
| |
6 | Martin Moana |
|
|
| |
7 | Liam McGovern |
|
|
| |
8 | Richard Marshall |
|
|
| |
9 | Andrew Crabtree |
|
|
| |
10 | Wes Rogers |
|
|
| |
11 | Chris Morley |
|
|
| |
12 | Kris Smith | 1 |
|
| |
13 | Lee Marsh |
| 1 |
| |
14 | Mike Stout | 1 |
|
| |
15 | Ian Sinfield |
|
|
| |
16 | David Cunliffe |
|
|
| |
17 | Ian Parry |
|
|
|