Date | Sun 25 May 2008 |
Opponents | Blackpool Panthers |
For | 28 |
Against | 30 |
Competition | League 3 |
Round | |
Attendance | 330 |
Venue | A |
Season | 2008 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Chris Frodsham |
|
|
| |
2 | Barry Hamilton | 1 |
|
| |
3 | Darren Bamford |
|
|
| |
4 | Ben Williamson |
|
|
| |
5 | Marlon Billy | 1 |
|
| |
6 | Ritchie Hawkyard |
| 3 |
| |
7 | Gary Hulse |
|
|
| |
8 | Rob Line |
|
|
| |
9 | Gary Sykes |
|
|
| |
10 | Chris Tyrer |
|
|
| |
11 | Darren Gibson |
|
|
| |
12 | Neil Rigby |
|
|
| |
13 | Martin Moana | 2 |
|
| |
14 | Liam McGovern |
| 1 |
| |
15 | Mike{2} Smith |
|
|
| |
16 | Rob Ball |
|
|
| |
17 | Gareth Hayes | 1 |
|
|