Date | Sun 19 Jul 2015 |
Opponents | Keighley Cougars |
For | 22 |
Against | 14 |
Competition | League 3 |
Round | |
Attendance |
|
Venue | A |
Season | 2015 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ritchie Hawkyard |
|
|
| |
2 | Shaun Robinson | 1 |
|
| |
3 | Stuart Littler | 1 |
|
| |
4 | Chris Rothwell |
|
|
| |
5 | Mike Butt | 1 |
|
| |
6 | Ben White |
|
|
| |
7 | Chris Atkin |
| 3 |
| |
8 | Mike Morrison |
|
|
| |
9 | Andy Ackers | 1 |
|
| |
10 | Jordan James |
|
|
| |
11 | Andy Thornley |
|
|
| |
12 | Connor Dwyer |
|
|
| |
13 | Rob Lever |
|
|
| |
14 | Ben Austin |
|
|
| |
15 | Grant Beecham |
|
|
| |
16 | Mike Govin |
|
|
| |
17 | Darren Hawkyard |
|
|
|