Date | Sat 08 Feb 1890 |
Opponents | Leeds St John's |
For | 3 |
Against | 0 |
Competition | |
Round | |
Attendance |
|
Venue | A |
Ground | Cardigan Fields, Kirkstall Road, Leeds |
Season | 1889-90 |
![]() |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | George Buxton |
|
|
| |
2 | Jim Valentine | 1 |
|
| |
3 | Jimmy Marsh |
|
|
| |
4 | Harold Murray |
|
|
| |
5 | Joe Mills |
|
|
| |
6 | Walter Bumby |
|
|
| |
7 | George Astall |
|
|
| |
8 | Tom Clayton |
|
|
| |
9 | Walter Evans |
|
|
| |
10 | Sam Hall |
|
|
| |
11 | Tom Hallam |
|
|
| |
12 | Charlie Horley |
|
|
| |
13 | Fred Lomax |
|
|
| |
14 | Arthur Paul |
| 1 |
| |
15 | William Walker |
|
|
|