Date | Sat 29 Mar 1890 |
Opponents | Broughton |
For | 15 |
Against | 1 |
Competition | |
Round | |
Attendance |
|
Venue | A |
Season | 1889-90 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Sam Roberts |
|
|
| |
2 | Jim Valentine | 4 |
|
| |
3 | Jimmy Marsh | 2 |
|
| |
4 | Harold Murray |
|
|
| |
5 | Joe Mills | 1 |
|
| |
6 | Walter Bumby |
|
|
| |
7 | Tom Clayton |
|
|
| |
8 | Walter Evans |
|
|
| |
9 | Sam Hall |
|
|
| |
10 | Tom Hallam |
|
|
| |
11 | Charlie Horley |
|
|
| |
12 | Nat Hotchkiss |
|
|
| |
13 | Fred Lomax |
|
|
| |
14 | W Marsh |
|
|
| |
15 | Arthur Paul |
| 4 |
|