Date | Sat 25 Oct 1890 |
Opponents | Manchester |
For | 9 |
Against | 0 |
Competition | |
Round | |
Attendance |
|
Venue | H |
Season | 1890-91 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Harold Murray |
|
|
| |
2 | William Winterbottom | 1 |
|
| |
3 | Jim Valentine | 3 |
|
| |
4 | Herbert Cooke |
|
|
| |
5 | Joe Mills |
|
|
| |
6 | Walter Bumby |
|
|
| |
7 | Walter Evans |
|
|
| |
8 | Sam Hall |
|
|
| |
9 | Tom Hallam |
|
|
| |
10 | Nat Hotchkiss |
|
|
| |
11 | Fred Lomax |
|
|
| |
12 | Arthur Paul |
| 2 |
| |
13 | Tom Rothwell |
|
|
| |
14 | Alf Sharples | 1 |
|
| |
15 | William Walker |
|
|
|