Date | Sat 15 Jan 1927 |
Opponents | Hull Kingston Rovers |
For | 8 |
Against | 5 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1926-27 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Ivor Jones |
|
|
| |
2 | Frank Evans |
|
|
| |
3 | Hector Halsall |
|
|
| |
4 | Wilf Sulway |
|
|
| |
5 | Chris Brockbank |
|
|
| |
6 | Albert Jenkins |
|
|
| |
7 | Albert Atkinson |
|
|
| |
8 | Miller Strong |
|
|
| |
9 | Henry Blewer |
|
|
| |
10 | Herbert Morris |
| 4 |
| |
11 | Tom{2} Halliwell |
|
|
| |
12 | Harry Entwistle |
|
|
| |
13 | Fred Beswick |
|
|
|