Date | Thu 01 Jan 1931 |
Opponents | Salford |
For | 4 |
Against | 8 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1930-31 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Chris Brockbank |
|
|
| |
3 | Wilf Sulway |
|
|
| |
4 | Harold Evans |
|
|
| |
5 | Jack Kenny |
|
|
| |
6 | Billo Rees |
|
|
| |
7 | Bryn Evans |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Henry Blewer |
|
|
| |
10 | Herbert Morris |
| 2 |
| |
11 | Martin Hodgson |
|
|
| |
12 | Fred Beswick |
|
|
| |
13 | Fred Butters |
|
|
|