| Date | Sat 07 Mar 1931 |
Opponents | Widnes |
For | 13 |
Against | 0 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Ground | Lowerhouse Lane, Widnes |
Season | 1930-31 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
| 2 | Frank Buckingham |
|
|
|
3 | George Whittaker |
|
|
| |
| 4 | Harold Evans |
|
|
|
5 | Jack Kenny | 1 |
|
| |
| 6 | Billo Rees |
|
|
|
| 7 | Albert Atkinson |
|
|
|
| 8 | Joe Wright |
|
|
|
| 9 | Henry Blewer |
|
|
|
| 10 | Herbert Morris |
| 1 |
|
| 11 | Martin Hodgson |
| 1 |
|
| 12 | Fred Beswick | 2 |
|
|
| 13 | Fred Butters |
|
|
|













