Date | Sat 21 Mar 1931 |
Opponents | Hunslet |
For | 14 |
Against | 8 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1930-31 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Frank Buckingham |
|
|
| |
3 | George Whittaker |
|
|
| |
4 | Harold Evans |
|
|
| |
5 | Jack Kenny | 3 |
|
| |
6 | Billo Rees |
|
|
| |
7 | Hugh Salmon |
|
|
| |
8 | Miller Strong |
|
|
| |
9 | Henry Blewer |
|
|
| |
10 | Herbert Morris |
| 1 |
| |
11 | Albert Grimshaw | 1 |
|
| |
12 | Fred Beswick |
|
|
| |
13 | Fred Butters |
|
|
|