Date | Mon 20 Apr 1931 |
Opponents | Wigan Highfield |
For | 10 |
Against | 12 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1930-31 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Frank Buckingham |
|
|
| |
3 | Archie Mansfield |
|
|
| |
4 | John Jones |
|
|
| |
5 | Jack Kenny | 1 |
|
| |
6 | Billo Rees | 1 |
|
| |
7 | Bryn Evans |
|
|
| |
8 | Joe Wright |
| 2 |
| |
9 | Henry Blewer |
|
|
| |
10 | Herbert Morris |
|
|
| |
11 | Fred Beswick |
|
|
| |
12 | Stan Woodall |
|
|
| |
13 | Fred Butters |
|
|
|