Date | Thu 17 Sep 1931 |
Opponents | Widnes |
For | 2 |
Against | 8 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1931-32 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | John Jones |
|
|
| |
3 | George Whittaker |
|
|
| |
4 | Harold Evans |
|
|
| |
5 | Jack Kenny |
|
|
| |
6 | Billo Rees |
|
|
| |
7 | Bryn Evans |
|
|
| |
8 | Miller Strong |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Joe Wright |
|
|
| |
11 | Martin Hodgson |
| 1 |
| |
12 | Fred Beswick |
|
|
| |
13 | Fred Butters |
|
|
|