Date | Sat 13 Oct 1934 |
Opponents | Keighley |
For | 17 |
Against | 4 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1934-35 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Jim McGregor |
|
|
| |
3 | Arthur Hickman | 1 |
|
| |
4 | Harold Evans |
|
|
| |
5 | Jack Kenny |
|
|
| |
6 | Dick Green |
|
|
| |
7 | Tommy{2} Holland |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes | 1 |
|
| |
11 | Martin Hodgson |
| 4 |
| |
12 | Fred Beswick | 1 |
|
| |
13 | Fred Butters |
|
|
|