Date | Sat 27 Oct 1934 |
Opponents | Hull |
For | 8 |
Against | 5 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1934-35 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Frank Buckingham |
|
|
| |
3 | Arthur Hickman |
|
|
| |
4 | Harold Evans |
|
|
| |
5 | Jack Kenny |
|
|
| |
6 | Dick Green | 1 |
|
| |
7 | Tommy{2} Holland |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes | 1 |
|
| |
11 | Martin Hodgson |
| 1 |
| |
12 | Fred Beswick |
|
|
| |
13 | Fred Butters |
|
|
|