Date | Thu 23 May 1935 |
Opponents | Pau |
For | 19 |
Against | 8 |
Competition | |
Round | |
Attendance |
|
Venue | A |
Ground | |
Season | 1935 |
![]() |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Bobby Scott |
|
|
| |
2 | Frank Buckingham |
|
|
| |
3 | Arthur Hickman | 1 |
|
| |
4 | Harold Evans | 1 |
|
| |
5 | Tommy Shaw |
|
|
| |
6 | Dick Green |
|
|
| |
7 | Bryn Evans | 3 |
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Jack Stoddart |
|
|
| |
11 | Martin Hodgson |
| 2 |
| |
12 | Stan Woodall |
|
|
| |
13 | Joe Sullivan |
|
|
|