Date | Sat 04 Sep 1937 |
Opponents | Bradford Northern |
For | 10 |
Against | 11 |
Competition | League |
Round | |
Attendance |
|
Venue | A |
Season | 1937-38 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Peter Barnes |
|
|
| |
2 | Arthur Hickman | 1 |
|
| |
3 | Randall Lewis | 1 |
|
| |
4 | Viv Warry |
|
|
| |
5 | Jack Kenny |
|
|
| |
6 | Harold Evans |
|
|
| |
7 | Jim Dempsey |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes |
|
|
| |
11 | Martin Hodgson |
| 2 |
| |
12 | Joe Knowles |
|
|
| |
13 | Fred Butters |
|
|
|