Date | Sat 21 Jan 1939 |
Opponents | Liverpool Stanley |
For | 10 |
Against | 7 |
Competition | League |
Round | |
Attendance |
|
Venue | H |
Season | 1938-39 |
No. | Player | Tries | Goals | Drops | |
---|---|---|---|---|---|
1 | Peter Barnes |
|
|
| |
2 | Bill Hopkin |
|
|
| |
3 | Randall Lewis | 1 |
|
| |
4 | Viv Warry |
|
|
| |
5 | Trevor Jenkins |
|
|
| |
6 | Harold Evans |
|
|
| |
7 | Frank Bowyer |
|
|
| |
8 | Joe Wright |
|
|
| |
9 | Tommy Armitt |
|
|
| |
10 | Gomer Hughes | 1 |
|
| |
11 | Martin Hodgson |
| 2 |
| |
12 | Jack Stoddart |
|
|
| |
13 | Fred Butters |
|
|
|