| Date | Thu 03 Oct 1946 |
Opponents | Widnes |
For | 2 |
Against | 9 |
Competition | Lancashire Cup |
Round | QF 2nd leg |
Attendance | 10860 |
Venue | A |
Ground | |
Season | 1946-47 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
| 1 | Eddie Turner |
| 1 |
|
2 | Bill Hopkin |
|
|
| |
| 3 | Ken Turner |
|
|
|
| 4 | George Taylor |
|
|
|
| 5 | Randall Lewis |
|
|
|
| 6 | Viv Warry |
|
|
|
| 7 | George Turner |
|
|
|
| 8 | Jack t Schofield |
|
|
|
| 9 | Tommy Armitt |
|
|
|
10 | Gomer Hughes |
|
|
| |
| 11 | Jack Stoddart |
|
|
|
| 12 | Harold Palin |
|
|
|
13 | Frank Bowyer |
|
|
|













