| Date | Mon 10 Mar 1947 |
Opponents | Carcassonne |
For | 7 |
Against | 2 |
Competition | |
Round | |
Attendance |
|
Venue | H |
Ground | |
Season | 1946-47 |
![]() | |
| No. | Player | Tries | Goals | Drops | |
|---|---|---|---|---|---|
1 | Ralph Morgan |
| 2 |
| |
| 2 | Ken Turner |
|
|
|
| 3 | Ken Winkworth |
|
|
|
| 4 | Eddie Turner |
|
|
|
| 5 | Billy Williams |
|
|
|
| 6 | Joe Warham |
|
|
|
7 | Alan Roper |
|
|
| |
| 8 | Jack Stoddart | 1 |
|
|
| 9 | Jim Davies |
|
|
|
| 10 | Fred Garner |
|
|
|
| 11 | Harold Palin |
|
|
|
| 12 | Norman Hodgkinson |
|
|
|
13 | Jim Syddall |
|
|
|













